Rates and yields are effective as of Wednesday, April 3, 2013
| Account | Balance* | Interest Rate | Annual Percentage Yield |
| Money Market Checking | $0-9,999* | 0.15 % | 0.15 % |
| Money Market Checking | $10,000-24,999 | 0.15 % | 0.15 % |
| Money Market Checking | $25,000-49,999 | 0.15 % | 0.15 % |
| Money Market Checking | $50,000-99,999 | 0.20 % | 0.20 % |
| Money Market Checking | $100,000-199,999 | 0.20 % | 0.20 % |
| Money Market Checking | $200,000 & over | 0.20 % | 0.20 % |
| Money Market Savings | $0-9,999* | 0.15 % | 0.15 % |
| Money Market Savings | $10,000-24,999 | 0.15 % | 0.15 % |
| Money Market Savings | $25,000-49,999 | 0.15 % | 0.15 % |
| Money Market Savings | $50,000-99,999 | 0.20 % | 0.20 % |
| Money Market Savings | $100,000-199,999 | 0.20 % | 0.20 % |
| Money Market Savings | $200,000 & over | 0.20 % | 0.20 % |
*On balances under $2500, there is a monthly maintenance fee.
The following account terms apply to all accounts in this category unless otherwise marked:
Variable Rate Accounts: The interest rate and annual percentage yield may change at any time.
Determination of Rate: At our discretion, we may change the interest rate on your account.
Frequency of Rate Changes: We may change the interest rate on your account at any time.
Interest will be calculated on the daily balance method. This method applies a daily periodic rate to the principal in the account each day.
Interest is credited monthly to your account.
Minimum balances must be maintained to avoid maintenance fees.
Interest begins to accrue no later than the business day you deposit noncash items (i.e., checks).
A minimum deposit of $1 is required to open these accounts.
Effect of Closing an Account: Accrued but uncredited interest under $1 will not be paid.
MMSA & MMDA: Six transfers are permitted per month (three by check and three preauthorized debits).
Unlimited cash withdrawals and over-the-counter transfers are permited. MMSA only: no check writing privileges.