Regular Business Checking
A monthly average balance of $1500 is all you need to unlock a flexible, powerful account for your business. Our Business Checking is ideal for Bucks County businesses of all sizes. Featuring low monthly service charges and a host of benefits, including no fee for checks or deposits, you’ll love the convenience of business checking from The First. You can relax knowing that your money is in caring hands.
Account Features Include:
- No per deposit fee
- No charge for processed checks
- No charge for processed deposit items
- Free Online Banking & Billpayer
- Business VISA® Debit Card
- If balance falls below the minimum, a $7 per month service applies, plus $.30 per item fee.
Business First | Regular | Non-Profit | |
---|---|---|---|
Monthly Minimum Balance | Free for the First Year | $1500.00 average per month | NONE |
Minimum Balance to Open | $100.00 | $100.00 | $1.00 |
Free Digital Banking | |||
Free Business Visa Debit Card | |||
No Per Deposit Fee | |||
No Charge for Processed Checks | Free for the First year. | ||
Free Mobile Deposit | |||
Free Mobile Banking | |||
Maintenance Fees | Free for first year. After first year $10.00 per month includes first 20 checks processed. Processed checks over 20 .30 cents per check. | If balance falls below Minimum $7.00 per month plus .30 per item processed fee | |
Contact Us | Contact Us | Contact Us |
Contact The First
Have questions? Complete the following form and a member of our local banking team will reach out to you soon.