Checking Account Rates & Fees
Rates and yields are effective as of Thursday, November 14, 2024.
Money Market Deposit Account | ||
---|---|---|
Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
$0.00 to $9,999.99 | 0.10 % | 0.10 % |
$10,000.00 to $24,999.99 | 0.10 % | 0.10 % |
$25,000.00 to $49,999.99 | 0.10 % | 0.10 % |
$50,000.00 to $99,999.99 | 0.15 % | 0.15 % |
$100,000.00 to $199,999.99 | 0.15 % | 0.15 % |
$200,000.00 & over | 0.15 % | 0.15 % |
Interest Plus Checking | ||
---|---|---|
Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
$0.00 to $4,999.99 | 0.00 % | 0.00 % |
$5,000.00 & over | 0.05 % | 0.05 % |
Account Terms
The following account terms apply to all accounts in this category unless otherwise marked:
- Determination of Rate: At our discretion, we may change the interest rate on your account.
- Frequency of Rate Changes: We may change the interest rate on your account at any time.
- Interest will be calculated on the daily balance method. This method applies a daily periodic rate to the principal in the account each day.
- Interest is credited monthly to your account.
- Minimum balances must be maintained to avoid maintenance fees.
- Interest begins to accrue no later than the business day you deposit non-cash items (i.e., checks).
- A minimum deposit of $50 is required to open these accounts.
- Effect of Closing an Account: Accrued but uncredited interest under $1 will not be paid.
- Fees could reduce earnings.
Checking Account Fees
Premium
$10/month if below minimum of $400 in account; or $1000 in a related savings; or $5000 in combined checking, savings, loans (excludes the account being service charged, mortgages, CDs and IRAs).
Interest Plus
$15/month if below minimum of $5000 in account; or $15,000 in combined checking, savings, loans (excludes the account being service charged, mortgages, CDs and IRAs).
Money Market Deposit Checking
$12/month if below minimum balance of $2500. $5 per item fee for items in excess of six.
Service Charges
Description | Fee |
---|---|
Insufficient & overdraft items- checking and savings – created by check, in-person withdrawal or other electronic means excluding single POS transactions or ATM withdrawals | $35 |
Negative balance over $50: (Excludes ATM withdrawals and single POS transactions) | $10 per day after three days |
Returned checks-deposit: | $10 |
Escheat fee: | $35 |
Stop payment open dollar | $35 set up fee, then $10.00 per month |
Stop payment | $35 |
Child support levy | $75 |
Levy and lien processing: | $175 plus cost |
Money judgments: | $250 plus attorney fees and costs |
Subpoena/research: (Minimum 1 hour) | $35 per hour and $.35 per copy |
Account reconcilement: | $35 per hour |
Dormant checking-inactive for six months: | $5 per month for balances under $500 |
Dormant savings/interest bearing checking-inactive for two years: | $5 per month for balances under $500 |
Cashier’s checks: | $10 |
*Outgoing domestic wire transfer: | $20 |
*Outgoing foreign wire transfer: | $40 |
*Incoming wire transfer: (Domestic or Foreign) | $10 |
Automatic transfer agreement: | $5 per transfer |
*Signature guarantee: | $5 |
Bank NSF check collection item: (Collection dept.) | $35 |
Bank draft, collection item, auction letter: | $15 |
Securities purchased or sold: | $25 minimum plus postage and insurance/$15 for each paying agent |
Basic personalized checks: | Fee depends on style of check ordered |
Temporary checks: | $5 if more than once per calendar year |
ATM card: | $1 per month per card or $12 per year |
ATM/VISA® Debit Card/VISA® Rewards Debit Card/ VISA® Business Debit Card replacement card fee: | $10 |
Rejected item fee: | $1 per item |
Early withdrawal fee for CD or IRA | $25 |
Foreign Currency Orders | $30 fee per order. Orders under $200.00 USD will incur an additional $10 minimum order fee. $15 fee for expedited orders. |
*Above prices are based upon an established customer relationship with The First. Please call your local branch for more information.